Objective of the Climb: Camaraderie among Trainees & Introduction to Mountain Climbing
Route: Calauan-Nagcarlan, Laguna
Nature/ Feature: Forested, Open Campsite, Winding Trail
Training Climb Date: Jul 15-16, 2006 (2 days)
ITINERARY
| DAY 1 | Saturday | 15-Jul-06 | ||||
| Details | | Time | ||||
| Assembly at Makati Stock Exchange; along Ayala Avenue | | 4:00 | AM | |||
| - Provide spare time for last minute instruction / briefing and boarding direction. | ||||||
| - Bring out your sarong or malong for the bus ride. | ||||||
| - Breakfast & Lunch should already be prepared and packed. | ||||||
| - Water loading should already be complete, minimum of 4 liters, no water whole duration of climb. | ||||||
| ETD for Brgy. Lamot II, Calauan, Laguna (jump-off) | | 5:00 | AM | |||
| ETA at Barangay Lamot II | | 7:30 | | |||
| Start of trek at trail head | | 8:00 | | |||
| 1st Kubo | | 9:00 | | |||
| 2nd Kubo | | 10:00 | | |||
| Last Kubo (Lunch Area) | | 11:30 | | |||
| Cogonal Area (Assault to summit) | | 12:00 | NN | |||
| Summit | | 2:00 | PM | |||
| Team Socials | | 7:00 | | |||
| Lights out | | 10:30 | | |||
| | ||||||
| NOTES & REMINDERS: | ||||||
| 1. Breakfast – maybe taken at trail head. | ||||||
| 2. Lunch – where and when, to be decided by the group leader. | ||||||
| 3. Wear gloves upon reaching the cogonal area. | ||||||
| 4. Trekking time: approximately 6.0 hours. | ||||||
| DAY 2 | Sunday | 16-Jul-06 | ||||
| Details | | Time | ||||
| Wake up call | | 5:00 | AM | |||
| Start of trek | | 7:00 | | |||
| 1st Kubo | | 8:00 | | |||
| 2nd Kubo | | 8:30 | | |||
| 3rd Kubo | | 9:00 | | |||
| ETA Barangay Prinza, Lamot I | | 10:00 | | |||
| Highway after bridge. Take tricycle to Junnits Resort | | 10:30 | | |||
| (Tricycle fee P7 to be shouldered individually) | | | | |||
| Junnits Resort (Wash Area) | | 11:00 | AM | |||
| ETD for Makati Stock Exchange | | 2:00 | PM | |||
| ETA at Makati Stock Exchange | | 4:00 | PM | |||
| | ||||||
| NOTES & REMINDERS: | ||||||
| 1. Lunch may be prepared and taken at the trail-end while waiting for the sweepers. | ||||||
| 2. Comfort rooms and toilets for wash-up, etc., available at Junnits Resort | ||||||
| 3. Trekking time: approximately 4 hours. | ||||||
| TRANSPORTATION FEE and OTHER EXPENSES PER HEAD (to be collected by the GL’s) | ||||||
| Bus fare: MSE – Jump-off; Trail-End – MSE | PHP 380. 00 | |||||
| Other Expenses | 100 | |||||
| - Wash up fee at Junnits Resort | | |||||
| - Other climb related expense | ||||||
| ESF | 20 | |||||
| INSURANCE | 100 | |||||
| TOTAL | PHP 600.00 | |||||
| NOTES & REMINDERS: | ||||||
| | ||||||
| 1. Rain is probable. Prepare for wet and cold trekking. Waterproofing of your backpack is a must. | ||||||
| 2. It can be cold especially in the evening and early morning. Bring sufficient cold weather clothing. | ||||||
| 3. Night trekking is probable. Bring adequate batteries, and a spare flashlight. | ||||||
| 4. There are lots of mosquitoes. Bring insect repellant. | ||||||
| 5. Bring sufficient trail food. | ||||||
| 6. It advisable to wear trekking pants, leggings, gaiters, long sleeves or arm sleeves. | ||||||
No comments:
Post a Comment